Planning for College? Join us at our College Fair!
Attend the Illinois Regional College Fair at North Central College. Featuring over 200 colleges and universities, the fair offers something for all! All local juniors and sophomores in high school, as well as potential transfer students are encouraged to attend. No RSVP necessary for students and families to attend.
Wednesday, March 13, 2024 from 6:00-8:00 P.M.
2024 College and University Fair Registrants
School | |
---|---|
1 | Alma College |
2 | American Academy of Art |
3 | American College of Greece |
4 | American University of Paris |
5 | Aquinas College |
6 | Arizona State University |
7 | Augustana College |
8 | Aurora University |
9 | Ball State University |
10 | Beloit College |
11 | Benedictine University |
12 | Blackburn College |
13 | Bowling Green State University |
14 | Bradley University |
15 | Bucknell University |
16 | Butler University |
17 | California Polytechnic State University |
18 | Calvin University |
19 | Carroll University |
20 | Carthage College |
21 | Central College |
22 | Central Michigan University |
23 | Chicago State University |
24 | College of DuPage |
25 | Colorado State University |
26 | Columbia College Chicago |
27 | Concordia University Chicago |
28 | Creighton University |
29 | DePaul University |
30 | DePauw University |
31 | Dominican University |
32 | Drake University |
33 | Drexel University |
34 | Eastern Illinois University |
35 | Eastern Michigan University |
36 | Elon University |
37 | Embry-Riddle Aeronautical University |
38 | Eureka College |
39 | Fairfield University |
40 | Ferris State University |
41 | Florida Southern College |
42 | Goshen College |
43 | Governors State University |
44 | Graceland University |
45 | Grand Canyon University |
46 | High Point University |
47 | Hillsdale College |
48 | Holy Cross College |
49 | Hope College |
50 | IACAC |
51 | Illinois College |
52 | Illinois Institute of Technology |
53 | Illinois State University |
54 | Illinois Student Assistance Commission |
55 | Illinois Wesleyan University |
56 | Indiana University Bloomington |
57 | Indiana University Indianapolis |
58 | Iowa State University |
59 | Kalamazoo College |
60 | Kent State University |
61 | Knox College |
62 | Lake Forest College |
63 | Lawrence Technological University |
64 | Lawrence University |
65 | Lewis University |
66 | Loras College |
67 | Loyola University Chicago |
68 | Luther College |
69 | Marian University Indiana |
70 | Marquette University |
71 | Maryville University |
72 | McKendree University |
73 | Mercer University |
74 | Miami University |
75 | Michigan State University |
76 | Michigan Technological University |
77 | Midwestern University College of Pharmacy |
78 | Millikin University |
79 | Missouri State University |
80 | Missouri State University |
81 | Missouri University of Science and Technology |
82 | Monmouth College |
83 | MSOE |
84 | National Louis University |
85 | North Carolina State University |
86 | North Central College |
87 | North Park University |
88 | Northeastern Illinois University |
89 | Northern Illinois University |
90 | Northern Illinois University Engineering |
91 | Northern Michigan University |
92 | Nova Southeastern University |
93 | Ohio State University |
94 | Ohio University |
95 | Ohio Wesleyan University |
96 | Oklahoma State University |
97 | Palmer College of Chiropractic |
98 | Parkland College |
99 | Providence College |
100 | Purdue University Fort Wayne |
101 | Purdue University Northwest |
102 | Purdue University West Lafayette |
103 | Quincy University |
104 | Ripon College |
105 | Rockford University |
106 | Roosevelt University |
107 | Saint Anthony College of Nursing |
108 | Saint Francis Medical Center College of Nursing |
109 | Saint Louis University |
110 | Saint Mary's College |
111 | Saint Mary's University of Minnesota |
112 | Saint Xavier University |
113 | SIUE - College of Pharmacy |
114 | Southeast Missouri State University |
115 | Southern Illinois University Carbondale |
116 | Southern Illinois University Edwardsville |
117 | St. Ambrose University |
118 | St. Norbert College |
119 | St. Olaf College |
120 | Syracuse University |
121 | Temple University, Japan Campus |
122 | Texas Christian University |
123 | Texas State University |
124 | Trinity Christian College |
125 | Truman State University |
126 | University at Buffalo |
127 | University College Dublin |
128 | University of Alabama Tuscaloosa |
129 | University of Arizona |
130 | University of Arkansas |
131 | University of Chicago |
132 | University of Cincinnati |
133 | University of Dayton |
134 | University of Denver |
135 | University of Florida |
136 | University of Guelph |
137 | University of Health Sciences and Pharmacy in St. Louis |
138 | University of Illinois Chicago |
139 | University of Illinois Springfield |
140 | University of Illinois Urbana - Champaign |
141 | University of Indianapolis |
142 | University of Iowa |
143 | University of Kansas |
144 | University of Kentucky |
145 | University of Kentucky College of Engineering |
146 | University of Louisville |
147 | University of Maine |
148 | University of Minnesota Twin Cities |
149 | University of Mississippi |
150 | University of Missouri |
151 | University of Nebraska at Omaha |
152 | University of Nebraska Lincoln |
153 | University of Nevada Las Vegas |
154 | University of Northern Iowa |
155 | University of Oklahoma |
156 | University of Oregon |
157 | University of Pittsburgh |
158 | University of South Alabama |
159 | University of South Carolina |
160 | University of South Florida |
161 | University of St. Francis |
162 | University of Tampa |
163 | University of Tennessee Knoxville |
164 | University of Vermont |
165 | University of Wisconsin La Crosse |
166 | University of Wisconsin Madison |
167 | University of Wisconsin Oshkosh |
168 | Upper Iowa University |
169 | Valparaiso University |
170 | VanderCook College of Music |
171 | Wabash College |
172 | Webster University |
173 | West Point |
174 | Western Illinois University |
175 | Wheaton College |
176 | Winona State University |
177 | Wittenberg University |
178 | Xavier University |
179 | York University |
A project of the Illinois Association for College Admission Counseling in cooperation with North Central College and area high schools.
Follow the fair at #ncfair. Note, this social media hashtag was created for interaction in a networking environment. We encourage you to utilize it and enjoy the content. Please always exercise good judgment in the comments and content that you share.